Aesthetic and energy-efficient LED lighting line for retail stores, offices, corridors as well as production and warehouse facilities. Housing made of aluminium, painted in white. Dedicated connectors allow to easily join line profiles into attractive shapes such as a letter ”T” or ”L”. Installation on steel wires or brackets. Mounting elements available separately.
Standard: white profile, milky diffuser, CRI≥80. Symbol meaning: X-beam angle (60, 180, 2×45°).
Options: any colour of housing (RAL), CRI≥90, DALI or other controllers, dedicated spotlight.
Model | Power | Protection degree | Power supply | Luminaire lm | Efficiency | Light colour | Angle | Dimensions |
---|---|---|---|---|---|---|---|---|
ZANDER-120-X-27-D | 27 | IP20 | 230VAC | 3 400 | 125 | 4 000 | 60°/180°/2x45° | 1200x48x52 |
ZANDER-240-X-54-D | 54 | IP20 | 230VAC | 6 750 | 125 | 4 000 | 60°/180°/2x45° | 2400x48x52 |
ZANDER-120-X-44-D | 44 | IP20 | 230VAC | 5 500 | 125 | 4 000 | 60°/180°/2x45° | 1200x48x52 |
ZANDER-240-X-81-D | 81 | IP20 | 230VAC | 10 150 | 125 | 4 000 | 60°/180°/2x45° | 2400x48x52 |
ZANDER-120-X-30-D | 30 | IP20 | 230VAC | 4 500 | 150 | 4 000 | 60°/180°/2x45° | 1200x48x52 |
ZANDER-120-X-40-D | 40 | IP20 | 230VAC | 6 000 | 150 | 4 000 | 60°/180°/2x45° | 1200x48x52 |
ZANDER-240-X-60-D | 60 | IP20 | 230VAC | 9 000 | 150 | 4 000 | 60°/180°/2x45° | 2400x48x52 |
ZANDER-240-X-80-D | 80 | IP20 | 230VAC | 12 000 | 150 | 4 000 | 60°/180°/2x45° | 2400x48x52 |
Download:
National Institute of Hygiene’s Certificate
Electrical and luminous flux data provided in the technical sheets may differ from real values by ± 10% due to constant technological advancement influencing performance of luminaires’ components.