Aesthetic and very efficient hermetic LED fixture. Housing made of powder coated aluminium. Opal or clear diffuser made of PC, suspended or surface mounting. Brackets FAST-I for suspended or surface mounted installation are included. Application: main lighting of facilities where high ingress protection is required. Cost effective alternative to fluorescent light fixtures or other hermetic luminaires.
Standard: CRI≥80, colour of light 4000 K, non- dimmable driver , grey housing colour.
Options: CRI≥90, different colour of light, any body colour, DALI system/other.
Model | Power | Protection degree | Power supply | Luminaire lm | Efficiency | Light colour | Angle | Dimensions |
---|---|---|---|---|---|---|---|---|
IZAR-2-60-2400-D/M | 20 | IP65 | 230VAC | 2 500 | 125 | 4 000 | 120° | 631 x 66 x 63 |
IZAR-2-112-4800-D/M | 40 | IP65 | 230VAC | 5 000 | 125 | 4 000 | 120° | 1151 x 66 x 63 |
IZAR-2-112-6000-D/M | 50 | IP65 | 230VAC | 6 300 | 125 | 4 000 | 120° | 1151 x 66 x 63 |
IZAR-2-112-8400-D/M | 70 | IP65 | 230VAC | 8 800 | 125 | 4 000 | 120° | 1151 x 66 x 63 |
IZAR-2-140-9300-D/M | 78 | IP65 | 230VAC | 9 800 | 125 | 4 000 | 120° | 1431 x 66 x 63 |
IZAR-2-60-2600-D/T | 20 | IP65 | 230VAC | 2 600 | 130 | 4 000 | 120° | 631 x 66 x 63 |
IZAR-2-112-5100-D/T | 40 | IP65 | 230VAC | 5 400 | 135 | 4 000 | 120° | 1151 x 66 x 63 |
IZAR-2-112-6300-D/T | 50 | IP65 | 230VAC | 6 500 | 130 | 4 000 | 120° | 1151 x 66 x 63 |
IZAR-2-112-8900-D/T | 70 | IP65 | 230VAC | 9 500 | 135 | 4 000 | 120° | 1151 x 66 x 63 |
IZAR-2-140-9900-D/T | 78 | IP65 | 230VAC | 10 100 | 140 | 4 000 | 120° | 1431 x 66 x 63 |
IZAR-2-140-12100-D/T | 78 | IP65 | 230VAC | 12 100 | 155 | 4 000 | 120° | 1151 x 66 x 63 |
Download:
All light distribution charts available in download area.
Electrical and luminous flux data provided in the technical sheets may differ from real values by ± 10% due to constant technological advancement influencing performance of luminaires’ components.