
Road LED luminaire of two chambers construction. Housing and mounting bracket made of die-cast aluminum. Diffuser of clear hardened glass, closing the lamp chamber to IP66 protection degree. Mounting on side, or post top entry arms with a diameter of 48-60 mm, with adjustable angle ±10º.
Standard: removable LED module with special optics, CRI≥70, average 50000h life time.
Options: LED’s with CRI≥80, different colour of light, any colour of housing (RAL), different wall mounting brackets, dimming DALI or 1-10V (R).
Model | Power | Protection degree | Power supply | Luminaire lm | Efficiency | Light colour | Angle | Dimensions | ||
---|---|---|---|---|---|---|---|---|---|---|
ARIS-30-NR-G-155-D | 30 | 66 | 230VAC | 3 900 | 130 | 4 000 | 150°x 55° | 525 x 230 x 110 | ||
ARIS-40-NR-G-155-D | 40 | 66 | 230VAC | 5 200 | 130 | 4 000 | 150°x 55° | 525 x 230 x 110 | ||
ARIS-60-NR-G-155-D | 60 | 66 | 230VAC | 7 800 | 130 | 4 000 | 150°x 55° | 525 x 230 x 110 | ||
ARIS-80-NR-G-155-D | 80 | 66 | 230VAC | 10 400 | 130 | 4 000 | 150°x 55° | 617 x 263 x 119 | ||
ARIS-100-NR-G-155-D | 100 | 66 | 230VAC | 13 000 | 130 | 4 000 | 150°x 55° | 617 x 263 x 119 | ||
ARIS-30-R-G-155-D | 30 | 66 | 230VAC | 3 900 | 130 | 4 000 | 150°x 55° | 525 x 230 x 110 | ||
ARIS-40-R-G-155-D | 40 | 66 | 230VAC | 5 200 | 130 | 4 000 | 150°x 55° | 525 x 230 x 110 | ||
ARIS-60-R-G-155-D | 60 | 66 | 230VAC | 7 800 | 130 | 4 000 | 150°x 55° | 617 x 263 x 119 | ||
ARIS-80-R-G-155-D | 80 | 66 | 230VAC | 10 400 | 130 | 4 000 | 150°x 55° | 617 x 263 x 119 | ||
ARIS-100-R-G-155-D | 100 | 66 | 230VAC | 13 000 | 130 | 4 000 | 150°x 55° | 617 x 263 x 119 | ||
ARIS-30-DALI-G-155-D | 30 | 66 | 230VAC | 3 900 | 130 | 4 000 | 150°x 55° | 525 x 230 x 110 | ||
ARIS-40-DALI-G-155-D | 40 | 66 | 230VAC | 5 200 | 130 | 4 000 | 150°x 55° | 525 x 230 x 110 | ||
ARIS-60-DALI-G-155-D | 60 | 66 | 230VAC | 7 800 | 130 | 4 000 | 150°x 55° | 525 x 230 x 110 | ||
ARIS-80-DALI-G-155-D | 80 | 66 | 230VAC | 10 400 | 130 | 4 000 | 150°x 55° | 617 x 263 x 119 | ||
ARIS-100-DALI-G-155-D | 100 | 66 | 230VAC | 13 000 | 130 | 4 000 | 150°x 55° | 617 x 263 x 119 |
Download:
product sheet
All light distribution charts available in download area.
Electrical and luminous flux data provided in the technical sheets may differ from real values by ± 10% due to constant technological advancement influencing performance of luminaires’ components.